Application status
Blockbook | |
| Coin | Bitcoin |
| Host | BTC-Blockbook |
| Version / Commit / Build | devel / 46a3477c / 2023-02-20T18:03:55+00:00 |
| Synchronized | true |
| Last Block | 931825 |
| Last Block Update | 20 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 23 secs ago |
| Transactions in Mempool | 2573 |
| Current Fiat rates | 25 secs ago |
| Historical Fiat rates | 8 hours 1 min ago |
| Size On Disk | 745409814902 |
Backend | |
| Chain | main |
| Version | 230000 |
| Subversion | /Satoshi:23.0.0/ |
| Protocol Version | 70016 |
| Last Block | 931825 |
| Difficulty | 146472570619930.8 |
| Size On Disk | 104722277677 |
Exchange rates provided by Coingecko.