Application status
Blockbook | |
| Coin | Bitcoin |
| Host | BTC-Blockbook |
| Version / Commit / Build | devel / 46a3477c / 2023-02-20T18:03:55+00:00 |
| Synchronized | true |
| Last Block | 953131 |
| Last Block Update | 18 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 2 secs ago |
| Transactions in Mempool | 5404 |
| Current Fiat rates | 18 secs ago |
| Historical Fiat rates | 17 hours 37 mins ago |
| Size On Disk | 768104098088 |
Backend | |
| Chain | main |
| Version | 230000 |
| Subversion | /Satoshi:23.0.0/ |
| Protocol Version | 70016 |
| Last Block | 953131 |
| Difficulty | 138955357012247.3 |
| Size On Disk | 104816819037 |
Exchange rates provided by Coingecko.